Peiriant gwasgaru paent
Math | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Prif Fodur Pwer (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Impeller Cylchdro Cyflymder (rpm) | 80 ~ 1250 neu wedi'i addasu | ||||||||
Plât Gwasgariad Diamedr (mm) | 150 ~ 200 | 150 ~ 200 | 200 ~ 250 | 250 ~ 300 | 300 | 350 | 350 | 350 ~ 400 | |
Stirring-echel Strôc Max (mm) | 1000 neu wedi'i addasu | ||||||||
Uchder Gosod (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Ar y cyfan Dimensiynau (mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Pwysau (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Ysgrifennwch eich neges yma a'i hanfon atom ni